Title: KCP 61ZX6170
Categories: Mobile Concrete Pumps
Producer:
Current price of the product on request (form below)
Phone contact: +420 777764602
E-mail: bernard@kcppump.eu
BOOM SPECIFICATIONS
Vertical reach | 60,3 m |
Horizontal reach | 55 m |
Reach from front of truck | 51,5 m |
Unfolding height | 13,6 m |
Rotation | 370° |
Regulatory proportional valve | HAWE |
Proportional boom | Yes |
Remote control | Standard |
Water pump | GRUNDFOS |
Pressure / Delivery | 20bar/ 120l/ min |
Delivery line | 125 mm |
End hose length | 3,5 m |
Outrigger spread - front | X - 10,4 m |
Outrigger spread - rear | X - 13,2 m |
Max. outrigger weight | 42.500 Kg |
PUMP SPECIFICATIONS
Maximum output | 170 m³/h |
Regulating delivery | 20-170 m³/h |
Concrete cylinder | 230x2100 mm |
Concrete cylinder design | Hard chrome |
Stroke per minute | 33/min |
Concrete pressure (rod) | 87 bar |
Hopper capacity | 0,6 m³ |
Hopper lubricating system | Central lubrication |
S-tube | 200x180 mm |
Hydraulic working pressure | 350 bar |
Hydraulic pump | Rexroth hydromatik A20VLO190 |
Tel.: +420 777764602
E-mail: info@kcppump.eu