Title: KCP 46ZX5170
Categories: Mobile Concrete Pumps
Producer:
Current price of the product on request (form below)
Phone contact: +420 777764602
E-mail: bernard@kcppump.eu
BOOM SPECIFICATIONS
Vertical reach | 45,3 m. |
Horizontal reach | 41,2 m |
Reach from front of truck | 38 m |
Unfolding height | 8,8 m |
Rotation | 370° |
Regulatory proportional valve | HAWE |
Proportional boom | Yes |
Remote control | Standard |
Water pump | GRUNDFOS |
Pressure / Delivery | 20bar/ 120l /min |
Delivery line | 125 mm |
End hose length | 3,5 m |
Outrigger spread - front | X - 7,4 m |
Outrigger spread - rear | X - 9,5 m |
Max. outrigger weight | 29 000 Kg |
PUMP SPECIFICATIONS
Maximum output | 170 m³/h |
Regulating delivery | 20-170 m³/h |
Concrete cylinder | 230x2100 mm |
Concrete cylinder design | Hard chrome |
Stroke per minute | 33/min |
Concrete pressure (rod) | 87 bar |
Hopper capacity | 0,6 m³ |
Hopper lubricating system | Central lubrication |
S-tube | 200x180 mm |
Hydraulic working pressure | 350 bar |
Hydraulic pump | Rexroth hydromatik A20VLO190 |
TRUCK MOUNTED SPECIFICATIONS
Chassis | MB Arocs 4148 EURO6 |
Tel.: +420 777764602
E-mail: info@kcppump.eu