Title: KCP 37ZX5150
Categories: Mobile Concrete Pumps
Producer:
Current price of the product on request (form below)
Phone contact: +420 777764602
E-mail: bernard@kcppump.eu
BOOM SPECIFICATIONS
Vertical reach | 36,3 m |
Horizontal reach | 32,1 m |
Reach from front of truck | 28,9 m |
Unfolding height | 7,3 m |
Rotation | 370° |
Regulatory proportional valve | HAWE |
Proportional boom | Yes |
Remote control | Standard |
Water pump | GRUNDFOS |
Pressure / Delivery | 20bar/ 120l/ min |
Delivery line | 125 mm |
End hose length | 3 m |
Outrigger spread - front | X - 5,6 m |
Outrigger spread - rear | X - 6,7 m |
Max. outrigger weight | 17.500 Kg |
PUMP SPECIFICATIONS
Maximum output | 150 m³/h |
Regulating delivery | 20-150 m³/h |
Concrete cylinder | 230x1800 mm |
Concrete cylinder design | Hard chrome |
Stroke per minute | 34/min |
Concrete pressure (rod) | 63 bar |
Hopper capacity | 0,6 m³ |
Hopper lubricating system | Central lubrication |
S-tube | 200x180 mm |
Hydraulic working pressure | 350 bar |
Hydraulic pump | Rexroth hydromatik A20VLO260 |
Tel.: +420 777764602
E-mail: info@kcppump.eu