BOOM SPECIFICATIONS
Vertical reach | 64,4 m |
Horizontal reach | 60,6 m |
Reach from front of truck | 57,4 m |
Unfolding height | 14,5 m |
Rotation | 370° |
Regulatory proportional valve | HAWE |
Proportional boom | Yes |
Remote control | Standard |
Water pump | GRUNDFOS |
Pressure / Delivery | 20bar/ 120l/ min |
Delivery line | 125 mm |
End hose length | 4 m |
Outrigger spread - front | X - 12,8 m |
Outrigger spread - rear | X - 13,8 m |
Max. outrigger weight | 65.000 Kg |
PUMP SPECIFICATIONS
Maximum output | 225 m³/h |
Regulating delivery | 20-225 m³/h |
Concrete cylinder | 280x2100 mm |
Concrete cylinder design | Hard chrome |
Stroke per minute | 29/min |
Concrete pressure (rod) | 87,5 bar |
Hopper capacity | 0,6 m³ |
Hopper lubricating system | Central lubrication |
S-tube | 200x180 mm |
Hydraulic working pressure | 350 bar |
Hydraulic pump | Rexroth hydromatik A20VLO190 |
TRUCK MOUNTED SPECIFICATIONS
Chassis | SCANIA, VOLVO, MERCEDES, MAN, IVECO, DAF, MAZ, ASTRA,MR MACK, TATRA, FREIGVTLINER, HYUNDAI, DAEWOO |
DIMENSIONS
Datasheet KCP 65ZS5-225 (download here)
© 2006 KCP - čerpadla betonové směsi E-mail: info@kcppump.eu Telefon: +420 777764602
[https://kcppump.cz] [https://kcppump.eu] [https://concretepump.cz] [https://cerpadlabetonu.eu]