BOOM SPECIFICATIONS KCP 48ZX5-200
Maximum output | 200 m³/h |
Regulating delivery | 20-200 m³/h |
Concrete cylinder | 280x2100 mm |
Stroke per minute | 25,6/min |
Concrete pressure (rod) | 87,5 bar |
S-tube | 220x180 mm |
Hydraulic pump: | |
Kawasaki-K3V180DT (Rexroth hydromatik A20VLO190) |
BOOM SPECIFICATIONS
Vertical reach | 47,1 m |
Horizontal reach | 43,3 m |
Reach from front of truck | 40,2 m |
Unfolding height | 10,6 m |
Rotation | 370° |
Regulatory proportional valve | HAWE |
Proportional boom | Yes |
Remote control | Standard |
Water pump | GRUNDFOS |
Pressure / Delivery | 20bar/ 120l/ min |
Delivery line | 125 mm |
End hose length | 4 m |
Outrigger spread - front | X - 8,87 m |
Outrigger spread - rear | X - 10,1 m |
Max. outrigger weight | 33.500 Kg |
PUMP SPECIFICATIONS
Maximum output | 170 m³/h |
Regulating delivery | 20-170 m³/h |
Concrete cylinder | 230x2100 mm |
Concrete cylinder design | Hard chrome |
Stroke per minute | 32/min |
Concrete pressure (rod) | 72 bar |
Hopper capacity | 0,6 m³ |
Hopper lubricating system | Central lubrication |
S-tube | 200x180 mm |
Hydraulic working pressure | 350 bar |
Hydraulic pump | Kawasaki-K3V140DT (Rexroth hydromatik A11VO260) |
TRUCK MOUNTED SPECIFICATIONS
Chassis | SCANIA, VOLVO, MERCEDES, MAN, IVECO, DAF, MAZ, ASTRA,MR MACK, TATRA, FREIGVTLINER, HYUNDAI, DAEWOO |
DIMENSIONS
Datasheet KCP 48ZX5-170 (download here)
© 2006 KCP - čerpadla betonové směsi E-mail: info@kcppump.eu Telefon: +420 777764602
[https://kcppump.cz] [https://kcppump.eu] [https://concretepump.cz] [https://cerpadlabetonu.eu]