Title: KCP T 90
Categories: Trailer concrete pump
Producer: KCPPUMP
Current price of the product on request (form below)
Phone contact: +420 777764605
E-mail: bernard@beril.cz
PUMP SPECIFICATIONS
| Maximum output | rod side | 81 m3/hod. |
| piston side | 54 m3/hod. | |
| Concrete pressure | rod side | 71 bar |
| piston side | 105 bar | |
| Concrete cylinder diameter | 200 mm | |
| Stroke length | 1600 mm | |
| No. Strokes per minute | rod side | 27 |
| piston side | 18 | |
| Hopper capacity | 650 L | |
| Hydraulic system | Close-Circuit | |
| Hydraulic system pressure | 350 bar | |
| Hydraulic tank capaciti | 340 L | |
| Water pump pressure | 20 bar | |
| Delivery line | 125 mm | |
| Diesel engine | DOOSAN | |
| Engine horse power | 115 kW/205 ps | |
| Total weight | 5250 kg | |
Tel.: +420 777764605
E-mail: info@kcppump.eu
© 2006 KCP - čerpadla betonové směsi E-mail: info@kcppump.eu Telefon: +420 777764605
[http://kcppump.cz] [http://kcppump.eu] [http://concretepump.cz] [http://cerpadlabetonu.eu]