Title: KCP MOLI 50/80
Categories: Pumps with mobile pipeline
Producer: KCPPUMP
Current price of the product on request (form below)
Phone contact: +420 777764605
E-mail: bernard@beril.cz
PUMP SPECIFICATIONS
| Concrete cylinder | Ø200×1800 mm |
| Strokes per minute | 24 |
| Concrete pressure | Above piston : 152 bar , Under piston : 94.5 bar |
| Maximum output | Above piston : 50 m³/h , Under piston : 80 m³/h |
| Max. engine speed | 1550 |
| Vertical delivery | 429 m |
| Horizontal delivery | 145 m |
| Hopper capacity | 0.6 m³ |
| S-tube | Ø200ר180 |
| Hydraulic pump | Kawasaki K3V180DT(SINGLE) |
| Hydraulic system | Hydraulic with manual switches |
| Max. size aggregare | 60x60mm |
Tel.: +420 777764605
E-mail: info@kcppump.eu
© 2006 KCP - čerpadla betonové směsi E-mail: info@kcppump.eu Telefon: +420 777764605
[http://kcppump.cz] [http://kcppump.eu] [http://concretepump.cz] [http://cerpadlabetonu.eu]